Bišumuiža

Komētas street 14

Storey Number Room count Living area, m² Balcony area, m² Status Decoration type "Apdare A" Decoration type "Apdare B" Decoration type "Baltā apdare"
1st floor 1F 2 56.5 9.5 Available 51300 EUR 0 EUR EUR
1st floor 2F 3 68.8 8.9 Sold - - -
1st floor 3F 3 68.4 8.9 Sold - - -
1st floor 4F 2 56.7 9.5 Sold - - -
2nd floor 5F 2 55.8 10.8 Sold - - -
2nd floor 6F 3 67.8 8.9 Sold - - -
2nd floor 7F 3 67.7 8.9 Sold - - -
2nd floor 8F 2 55.7 10.8 Sold - - -
3rd floor 9F 2 55.5 10.8 Sold - - -
3rd floor 10F 3 68 8.9 Sold - - -
3rd floor 11F 3 67.6 8.9 Sold - - -
3rd floor 12F 2 55.7 10.8 Sold - - -
4th floor 13F 4 100.2 42.7 Sold - - -
4th floor 14F 4 104.5 37.5 Sold - - -


Komētas street 10

Storey Number Room count Living area, m² Balcony area, m² Status Decoration type "Apdare A" Decoration type "Apdare B" Decoration type "Baltā apdare"
1st floor 1D 2 56.5 9.5 Sold - - -
1st floor 2D 3 68.7 8.9 Sold - - -
1st floor 3D 3 68.4 8.9 Sold - - -
1st floor 4D 2 56.5 9.5 Sold - - -
2nd floor 5D 2 55.5 10.8 Sold - - -
2nd floor 6D 3 68 8.9 Sold - - -
2nd floor 7D 3 67.6 8.9 Sold - - -
2nd floor 8D 2 55.8 10.8 Sold - - -
3rd floor 9D 2 55.7 10.8 Sold - - -
3rd floor 10D 3 67.6 8.9 Sold - - -
3rd floor 11D 3 67.6 8.9 Sold - - -
3rd floor 12D 2 55.7 10.8 Sold - - -
4th floor 13D 4 104.9 37.3 Sold - - -
4th floor 14D 4 104.8 37.4 Sold - - -


Komētas street 12

Storey Number Room count Living area, m² Balcony area, m² Status Decoration type "Apdare A" Decoration type "Apdare B" Decoration type "Baltā apdare"
1st floor 1E 2 56.6 9.5 Sold - - -
1st floor 2E 3 68.7 8.9 Sold - - -
1st floor 3E 3 68.7 8.9 Sold - - -
1st floor 4E 2 56.4 9.5 Sold - - -
2nd floor 5E 2 55.7 10.7 Sold - - -
2nd floor 6E 3 68 8.9 Sold - - -
2nd floor 7E 3 67.8 8.9 Sold - - -
2nd floor 8E 2 55.7 10.8 Sold - - -
3rd floor 9E 2 55.7 10.8 Sold - - -
3rd floor 10E 3 67.8 8.9 Sold - - -
3rd floor 11E 3 67.8 8.9 Sold - - -
3rd floor 12E 2 55.6 10.8 Sold - - -
4th floor 13E 4 104.3 37.3 Sold - - -
4th floor 14E 4 104.8 37.5 Sold - - -


Komētas street 8

Storey Number Room count Living area, m² Balcony area, m² Status Decoration type "Apdare A" Decoration type "Apdare B" Decoration type "Baltā apdare"
1st floor 1C 2 56.5 9.5 Sold - - -
1st floor 2C 3 68.8 8.9 Sold - - -
1st floor 3C 3 68.7 8.9 Sold - - -
1st floor 4C 2 56.6 9.5 Sold - - -
2nd floor 5C 2 55.7 10.8 Sold - - -
2nd floor 6C 3 68 8.9 Sold - - -
2nd floor 7C 3 67.9 8.9 Sold - - -
2nd floor 8C 2 55.7 10.8 Sold - - -
3rd floor 9C 2 55.6 10.8 Sold - - -
3rd floor 10C 3 67.8 8.9 Sold - - -
3rd floor 11C 3 67.6 8.9 Sold - - -
3rd floor 12C 2 55.8 10.8 Sold - - -
4th floor 13C 4 104.1 37.3 Sold - - -
4th floor 14C 4 104 37.4 Sold - - -


Komētas street 16

Storey Number Room count Living area, m² Balcony area, m² Status Decoration type "Apdare A" Decoration type "Apdare B" Decoration type "Baltā apdare"
1st floor 1G 2 56.5 9.7 Available 0 EUR 0 EUR 0 EUR
1st floor 2G 3 68.3 9 Available 0 EUR 65473 EUR 0 EUR
1st floor 3G 3 68.3 9 Available 0 EUR 65473 EUR 0 EUR
1st floor 4G 2 56.5 9.7 Available 0 EUR 56156 EUR 0 EUR
2nd floor 5G 2 55.6 10.9 Available 0 EUR 58739 EUR 0 EUR
2nd floor 6G 3 67.4 9 Available 0 EUR 69333 EUR 0 EUR
2nd floor 7G 3 67.5 9 Available 0 EUR 69424 EUR 0 EUR
2nd floor 8G 2 55.6 10.9 Available 0 EUR 58739 EUR 0 EUR
3rd floor 9G 2 55.6 10.9 Sold - - -
3rd floor 10G 3 67.3 9 Available 0 EUR 69242 EUR 0 EUR
3rd floor 11G 3 67.3 9 Available 0 EUR 69242 EUR 0 EUR
3rd floor 12G 2 55.5 10.9 Available 0 EUR 58651 EUR 0 EUR
4th floor 13G 4 104.8 37.8 Available 0 EUR 0 EUR 106950 EUR
4th floor 14G 4 104.5 37.8 Reserved 0 EUR 0 EUR 106725 EUR